Pricing for educational market workflows.
BlitzPulse Core · FREE
FreeFree
Delayed market dashboard and basic portfolio visibility.
- 100 usage credits/month
- Delayed market dashboard
- Watchlist and 5 alerts/day
- Basic portfolio view
- Educational market explainers
- AI product support
- Delayed options chains
Charts
$11.99/mo$119.9/yr
Charts, watchlists, and congressional/insider overlays with delayed market data.
- 250 usage credits/month
- 15-minute delayed quotes
- Options chain views
- Portfolio position viewer
- AI product support
BlitzPulse Core · PRO
$99/mo$990/yr
Broker-connected analytics for active market workflows.
- 2,000 usage credits/month
- Broker-connected portfolio analytics
- Realized and unrealized P&L views
- Options chain and Greeks views
- Risk exposure dashboards
- AI research reviews: 10/day
- Email briefings
BlitzPulse Core · QUANT
$249/mo$2,490/yr
Advanced research workflows for strategy testing and monitoring.
- 10,000 usage credits/month
- Advanced backtesting
- Strategy lab and scenario testing
- API access
- Advanced scanner modules
- AI research reviews: 100/day
- Paper strategy validation
BlitzPulse Core · ENTERPRISE
Custom
Team controls, governance, and custom onboarding.
- 50,000 usage credits/month
- Tenant admin controls
- Audit log access
- Enterprise SSO
- Compliance exports
Compare plans
Every row sources from the live plan catalog. Public labels only — see your dashboard for full per-tier entitlements after signing in.
| Feature | BlitzPulse Core · FREEFreeFree | Charts$11.99/mo$119.9/yr | Most popularBlitzPulse Core · PRO$99/mo$990/yr | BlitzPulse Core · QUANT$249/mo$2,490/yr | BlitzPulse Core · ENTERPRISECustom |
|---|---|---|---|---|---|
| Market data | |||||
| Quote feed | 15-min delayed | 15-min delayed | Real-time | Real-time L2 + tick | Real-time L2 + tick |
| Real-time quotes | |||||
| Level II data | |||||
| Tick data | |||||
| Order flow | |||||
| Bonds & treasuries | Treasuries view | Treasuries ladder | Treasuries ladder | ||
| Crypto aggregation | View only | View only | View only | ||
| Macro dashboard | 3 indicators | 3 indicators | Basic | Full | Full |
| Options & analytics | |||||
| Options chains | |||||
| Options analytics | Delayed chain (no Greeks) | Delayed chain (no Greeks) | Live chain + Greeks | Greeks + IV surface + flow | Greeks + IV surface + flow |
| Portfolio Greeks | |||||
| AI stock screener | |||||
| Research & AI | |||||
| AI research assistant | |||||
| AI product support | |||||
| AI strategy backtests | 3 / month | 3 / month | 50 / month + saved | Unlimited | Unlimited |
| Backtesting | — | — | Basic | Unlimited | Unlimited |
| Backtesting v2 | Preview | Preview | |||
| Earnings transcripts | Last 4 quarters | Last 4 quarters | |||
| Earnings brief symbol scope | — | — | Held symbols | Any symbol | Any symbol |
| Analyst ratings | Consensus | Consensus | Pro view | Premium | Premium |
| Political & insider data | Last 30 days | All history + filters | All history + filters | Alerts + backtests | Alerts + backtests |
| Per-symbol sentiment | Score + breakdown | Score + AI summary | Score + AI summary | ||
| Portfolio & trading | |||||
| Portfolio risk | |||||
| Position viewer | View only | View only | Full | Full | Full + householding |
| Performance attribution | — | — | Basic | Full | Full + benchmarks |
| Order blotter | |||||
| Trade ideas | |||||
| Agent workflows | |||||
| Strategy SDK | |||||
| Direct indexing | Sample view | Sample view | Manual rebalance | Scheduled TLH | Scheduled TLH |
| Tax-aware reporting | |||||
| Alerts & social | |||||
| Smart-money alerts | |||||
| Prediction-market alerts | |||||
| Social layer | View only | View only | Comment & follow | Verified badge | Verified badge |
| Mobile cards feed | Daily card | Daily card | 5 personalized / day | Unlimited AI-prioritized | Unlimited AI-prioritized |
| Limits | |||||
| Watchlists | 1 | 10 | 10 | 50 | Unlimited |
| Symbols per watchlist | 5 | 50 | 50 | Unlimited | Unlimited |
| Smart-money follows | 25 | 25 | 100 | Unlimited | |
| Alerts / day | 3 | 3 | 10 | 100 | Unlimited |
| Signals / day | 20 | 50 | 500 | Unlimited | Unlimited |
| AI research questions / day | 3 | 3 | 50 | Unlimited | Unlimited |
| AI briefings / day | 1 | 5 | Unlimited | ||
| Earnings brief search symbols (when enabled) | 5 | Unlimited | Unlimited | ||
| Broker connections | 1 | 5 | 10 | 200 | |
| Linked accounts | 1 | 15 | 40 | Unlimited | |
| Strategies | 5 | Unlimited | Unlimited | ||
| Agents | 25 | Unlimited | |||
| Audit-log retention (days) | 90 | 90 | 365 | 1,095 | 2,555 |
| Admin & support | |||||
| Multi-account | |||||
| Tenant admin | |||||
| Enterprise SSO | |||||
| Audit-log access | — | — | Own tenant | Own tenant | Own + cross-account |
| Reg-T compliance | |||||
| Get startedGet started | UpgradeUpgrade | UpgradeUpgrade | UpgradeUpgrade | ||
Final billing terms are shown during checkout. Nothing on this page is investment, legal, accounting, or tax advice. Market data availability may vary by provider, exchange, and user classification.
- Can I cancel? Yes, anytime. You keep access until the end of your billing period. We do not refund partial periods.
- Can I switch plans? Yes. Upgrades and downgrades apply right away. When you downgrade, the unused value of your period becomes account credit applied to your future invoices. Credit expires after 12 months and is never paid out as cash.